Pricing
Active Employees | Basic (per month) | Pro (per month) | Pro Plus + (per month) |
---|---|---|---|
1 – 25 | $205 | $235 | $270 |
26 – 50 | $360 | $445 | $500 |
51 – 75 | $575 | $675 | $730 |
76 – 100 | $780 | $885 | $990 |
101 – 150 | $945 | $1,045 | $1,145 |
151 – 200 | $1,145 | $1,245 | $1,345 |
201 – 275 | $1,345 | $1,445 | $1,545 |
276 – 350 | $1,545 | $1,645 | $1,745 |
351 – 425 | $1,745 | $1,845 | $1,945 |
426 – 500 | $1,945 | $2,045 | $2,145 |
501 – 600 | $2,145 | $2,245 | $2,345 |
600+ | $2,345 | $2,445 | $2,545 |
Features | Included with Basic | Included with Pro | Included with Pro Plus + |
Client and Employee Scheduling | ✅ | ✅ | ✅ |
Exportable payroll, billing and timesheets | ✅ | ✅ | ✅ |
Basic service notes | ✅ | ✅ | ✅ |
Basic mileage tracking | ✅ | ✅ | ✅ |
SOS – Finding coverage for open shifts | ✅ | ✅ | ✅ |
Client profiles and reports | ✅ | ✅ | ✅ |
Client ISP templates / goal tracking | ✅ | ✅ | ✅ |
Doctor/medical visit tracking | ✅ | ✅ | ✅ |
Basic medication management | ✅ | ✅ | ✅ |
Service Records with client signatures | ✅ | ✅ | ✅ |
Complete Employee Profiles | ✅ | ✅ | ✅ |
Employee Training/Requirement Tracking | ✅ | ✅ | ✅ |
Special/Field Incident Tracking | ✅ | ✅ | |
Client Care Plan Training Guides | ✅ | ✅ | |
Client Quality Assurance Forms | ✅ | ✅ | |
Employee Tracking of Client Trainings | ✅ | ✅ | |
Employee Performance/Attendance Tracking | ✅ | ✅ | |
Employee Time Off Requests | ✅ | ✅ | |
Employee Communications: QSMessaging | ✅ | ✅ | |
QSClock – mobile time clock | ✅ | ✅ | |
EVV Compliance | ✅ | ✅ | |
Electronic Timesheets | ✅ | ✅ | |
Client Case Files via Document Tree Storage | ✅ | ✅ | |
Notifications System (via Mobile push alerts) | ✅ | ✅ | ✅ |
Notification delivery via Email | ✅ | ✅ | |
Live “Lunch & Learn” Events from SLS and ILS providers | ✅ | ✅ | |
Live webinar series with Leaders at COMPASS (topics TBA) | ✅ | ||
Notification delivery via Text/SMS | ✅ | ||
Employee Custom Training Portal | ✅ | ||
Daily Service Notes – customizable forms for client shift documenation | ✅ | ||
QSMed – electronic med tracking | ✅ | ||
FDA-sourced Med lookup | ✅ | ||
Med reminders and alerts | ✅ | ||
QSP Mobile app | ✅ | ✅ | ✅ |
Applicant Tracking System (add on feature) | |||
Automated Mileage Capture (add on feature) |