Pricing
Active Employees | Basic | Pro | Pro Plus |
---|---|---|---|
1 – 25 | $195 | $225 | $255 |
26 – 50 | $345 | $425 | $475 |
51 – 75 | $545 | $645 | $695 |
76 – 150 | $745 | $845 | $945 |
151 – 300 | $945 | $1,145 | $1,245 |
301 – 500 | $1,245 | $1,445 | $1,545 |
501 – 1000 | $1,545 | $1,745 | $1,845 |
1000+ | $1,845 | $2,045 | $2,145 |
Features | Included with Basic | Included with Pro | Included with Pro Plus |
Client and Employee Scheduling | ✅ | ✅ | ✅ |
Exportable payroll, billing and timesheets | ✅ | ✅ | ✅ |
Basic service notes | ✅ | ✅ | ✅ |
Mileage tracking | ✅ | ✅ | ✅ |
SOS – Finding coverage for open shifts | ✅ | ✅ | ✅ |
Client profiles and reports | ✅ | ✅ | ✅ |
Client ISP templates / goal tracking | ✅ | ✅ | ✅ |
Doctor/medical visit tracking | ✅ | ✅ | ✅ |
Basic medication management | ✅ | ✅ | ✅ |
Service Records with client signatures | ✅ | ✅ | ✅ |
Complete Employee Profiles | ✅ | ✅ | ✅ |
Employee Training/Requirement Tracking | ✅ | ✅ | ✅ |
Special/Field Incident Tracking | ✅ | ✅ | |
Client Care Plan Training Guides | ✅ | ✅ | |
Client Quality Assurance Forms | ✅ | ✅ | |
Employee Tracking of Client Trainings | ✅ | ✅ | |
Employee Performance/Attendance Tracking | ✅ | ✅ | |
Employee Time Off Requests | ✅ | ✅ | |
Employee Communications: QSMessaging | ✅ | ✅ | |
QSClock – mobile time clock | ✅ | ✅ | |
EVV Compliance | ✅ | ✅ | |
Electronic Timesheets | ✅ | ✅ | |
COVID-19 Vaccination/Testing Tracking | ✅ | ✅ | |
Notifications System (via Mobile push alerts) | ✅ | ✅ | ✅ |
Notification delivery via Email | ✅ | ✅ | |
Live “Lunch & Learn” Events from SLS and ILS providers | ✅ | ✅ | |
Live webinar series with Leaders at COMPASS (topics TBA) | ✅ | ||
Notification delivery via Text/SMS | ✅ | ||
Employee Custom Training Portal | ✅ | ||
Daily Service Notes | ✅ | ||
QSMed | ✅ | ||
FDA-sourced Med lookup | ✅ | ||
Med reminders and alerts | ✅ | ||
QSMobile app | ✅ | ✅ | ✅ |
Applicant Tracking System (coming soon as add on feature) |